Nilar International AB (publ) is a Swedish public company.
The company’s shares are since 30 April 2021 listed on Nasdaq First North Premier Growth Market.
Ticker: NILAR
ISIN code: SE0015950001
LEI 549300YB1GKR0RB4XL64
For current share price, please follow this link: Click here.
Share capital
The Company’s share capital amounts to SEK 7,585,291.84 distributed across 45,511,751 shares. Each share has a nominal value of around SEK 0.17. All shares in the Company entitle the shareholder to one vote per share at general meetings of shareholders. Each shareholder will be entitled to vote for all of the shares in the Company held by the shareholder.
Largest shareholders per 21 April 2021
Name | Shares | % of share capital/votes |
---|---|---|
Christopher Braden | 3 725 850 | 12,2% |
AkademikerPension | 2 842 920 | 9,3% |
Första AP-Fonden | 2 823 516 | 9,3% |
R&H Trust Co | 2 795 616 | 9,2% |
Fredriksson & Forssell AB | 1 611 546 | 5,3% |
Sagax Limited | 1 152 216 | 3,8% |
Brohuvudet AB | 1 095 468 | 3,6% |
Fjärde AP-Fonden | 1 050 168 | 3,4% |
AFA Försäkring | 900 900 | 3,0% |
Venture Holding SARL SPF | 864 120 | 2,8% |
Fjord Advisors AB | 855 540 | 2,8% |
Other | 10 805 286 | 35,4% |
Total | 30 523 146 | 100,0% |
Per 5 June 2021
Event | Year | Month | Change in number of shares | Number of shares after issue |
---|---|---|---|---|
Founding | 2000 | 100 000 | 100 000 | |
New share issue 1) | 2004 | 106 130 | 206 130 | |
New share issue 1) | 2005 | 20 918 | 227 048 | |
New share issue | 2005 | 41 500 | 268 548 | |
New share issue | 2006 | 14 600 | 283 148 | |
New share issue | 2007 | 81 193 | 364 341 | |
New share issue | 2009 | 155 773 | 520 114 | |
New share issue | 2011 | 175 407 | 695 521 | |
New share issue 1) | 2012 | 280 485 | 976 006 | |
New share issue 2) | 2013 | 68 660 | 1 044 666 | |
New share issue 1) | 2013 | 64 489 | 1 109 155 | |
New share issue | 2013 | 164 963 | 1 274 118 | |
New share issue 1) | 2014 | 80 684 | 1 354 802 | |
New share issue | 2014 | 3 324 | 1 358 126 | |
New share issue | 2015 | 6 960 | 1 365 086 | |
New share issue | 2015 | 989 052 | 2 354 138 | |
New share issue | 2016 | 238 600 | 2 592 738 | |
New share issue | 2016 | 22 803 | 2 615 541 | |
New share issue | 2017 | 129 285 | 2 744 826 | |
New share issue | 2017 | 525 753 | 3 270 579 | |
New share issue 1) | 2018 | 180 403 | 3 450 982 | |
New share issue | 2019 | 980 875 | 4 431 857 | |
New share issue 2) | 2020 | August | 275 669 | 4 707 526 |
New share issue | 2020 | September | 6 967 | 4 714 493 |
New share issue | 2020 | October | 310 698 | 5 025 191 |
New share issue | 2021 | January | 62 000 | 5 087 191 |
Share split (1:6) | 2021 | April | 25 435 955 | 30 523 146 |
New share issue (IPO) | 2021 | May | 11 194 029 | 41 717 175 |
Exchange of convertibles | 2021 | May | 3 582 252 | 45 299 427 |
New share issue (Over-Allotment Option IPO) | 2021 | June | 212 324 | 45 511 751 |
1) Set-off | ||||
2) Cash, set-off |
FNCA Sweden AB
www.fnca.se
+46 (0)8 528 00 399
info@fnca.se